Season 2026–2027
Körfuboltasamband (dev)
Fixtures, results, standings and statistics.
Upcoming matches
The next 7 days.
| Thu Oct 29 · 19:15 | Körfuknattleiksfélagið Röðull – Körfuknattleiksfélagið Fálki · Úrvalsdeild karla | — |
| Thu Oct 29 · 19:15 | UMF Kambur – Körfuknattleiksfélagið Jökull · Úrvalsdeild karla | — |
| Fri Oct 30 · 20:15 | Körfuknattleiksfélagið Hekla – Íþróttafélagið Þrymur · Úrvalsdeild karla | — |
| Fri Oct 30 · 20:15 | Körfuknattleiksfélagið Drangur – Þrymur 2 · Úrvalsdeild karla | — |
| Sat Oct 31 · 16:00 | Íþróttafélagið Þrymur – Körfuknattleiksfélagið Urður · Úrvalsdeild kvenna | — |
| Sat Oct 31 · 16:00 | Körfuknattleiksfélagið Jökull – Körfuknattleiksfélagið Fálki · Úrvalsdeild kvenna | — |
| Sun Nov 1 · 19:15 | Körfuknattleiksfélagið Drangur – Körfuknattleiksfélagið Hekla · Úrvalsdeild kvenna | — |
| Sun Nov 1 · 19:15 | UMF Kambur – Körfuknattleiksfélagið Röðull · Úrvalsdeild kvenna | — |
Latest results
The last 7 days.
No results in the last 7 days.
Senior · Women
Senior · Men