2026
Úrvalsdeild kvenna
Senior · Women
Standings
From confirmed match reports. Points: 3 for a win, 1 for a draw, 0 for a loss.
| # | Team | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | UMFÞ UMF Þrymur | 11 | 7 | 3 | 1 | 23:11 | +12 | 24 |
| 2 | UMFH UMF Hekla | 11 | 7 | 2 | 2 | 19:12 | +7 | 23 |
| 3 | KFD Knattspyrnufélagið Drangur | 11 | 5 | 3 | 3 | 17:15 | +2 | 18 |
| 4 | KFK Knattspyrnufélagið Kambur | 11 | 4 | 5 | 2 | 17:14 | +3 | 17 |
| 5 | KFS Knattspyrnufélagið Skjöldur | 11 | 3 | 2 | 6 | 14:17 | -3 | 11 |
| 6 | ÍFE Íþróttafélagið Eldey | 11 | 3 | 2 | 6 | 12:19 | -7 | 11 |
| 7 | ÍFA Íþróttafélagið Askur | 11 | 2 | 3 | 6 | 15:22 | -7 | 9 |
| 8 | KFG Knattspyrnufélagið Garpur | 11 | 2 | 2 | 7 | 13:20 | -7 | 8 |
Fixtures
| Sat Oct 10 · 14:00 | UMF Þrymur – UMF Hekla · Round 12 | — |
| Sat Oct 10 · 14:00 | Knattspyrnufélagið Garpur – Knattspyrnufélagið Kambur · Round 12 | — |
| Sun Oct 11 · 16:00 | Knattspyrnufélagið Skjöldur – Íþróttafélagið Askur · Round 12 | — |
| Sun Oct 11 · 16:00 | Íþróttafélagið Eldey – Knattspyrnufélagið Drangur · Round 12 | — |
| Sat Oct 17 · 14:00 | UMF Hekla – Íþróttafélagið Askur · Round 13 | — |
| Sat Oct 17 · 14:00 | Knattspyrnufélagið Drangur – Knattspyrnufélagið Skjöldur · Round 13 | — |
| Sun Oct 18 · 16:00 | UMF Þrymur – Knattspyrnufélagið Garpur · Round 13 | — |
| Sun Oct 18 · 16:00 | Knattspyrnufélagið Kambur – Íþróttafélagið Eldey · Round 13 | — |
| Sat Oct 24 · 14:00 | Knattspyrnufélagið Garpur – UMF Hekla · Round 14 | — |
| Sat Oct 24 · 14:00 | Íþróttafélagið Eldey – UMF Þrymur · Round 14 | — |
| Sun Oct 25 · 16:00 | Íþróttafélagið Askur – Knattspyrnufélagið Drangur · Round 14 | — |
| Sun Oct 25 · 16:00 | Knattspyrnufélagið Skjöldur – Knattspyrnufélagið Kambur · Round 14 | — |
Results