2026–2027
Úrvalsdeild kvenna
Senior · Women
Standings
From confirmed match reports. Points: 3 for a win, 2 for a win and 1 for a loss in overtime or a shootout, 0 for a loss.
| # | Team | P | W | OTW | OTL | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SFB Skautafélagið Brimir | 5 | 4 | 0 | 0 | 1 | 23:14 | +9 | 12 |
| 2 | ÍFU Íþróttafélagið Urður | 5 | 3 | 1 | 1 | 0 | 21:14 | +7 | 12 |
| 3 | ÍFÞ Íþróttafélagið Þrymur | 5 | 3 | 0 | 0 | 2 | 15:12 | +3 | 9 |
| 4 | ÍHFD Íshokkífélagið Drangur | 5 | 3 | 0 | 0 | 2 | 13:11 | +2 | 9 |
| 5 | ÍFF Íþróttafélagið Fálki | 5 | 2 | 1 | 0 | 2 | 15:11 | +4 | 8 |
| 6 | SFL Skautafélagið Logi | 5 | 1 | 0 | 1 | 3 | 13:19 | -6 | 4 |
| 7 | ÍFH Íþróttafélagið Hekla | 5 | 1 | 0 | 0 | 4 | 13:20 | -7 | 3 |
| 8 | ÍFR Íþróttafélagið Röðull | 5 | 0 | 1 | 1 | 3 | 11:23 | -12 | 3 |
Fixtures
Results