2026
Úrvalsdeild karla
Senior · Men
Standings
From confirmed match reports. Points: 3 for a win, 1 for a draw, 0 for a loss.
| # | Team | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ÍFE Íþróttafélagið Eldey | 13 | 7 | 3 | 3 | 18:10 | +8 | 24 |
| 2 | ÍFA Íþróttafélagið Askur | 13 | 7 | 2 | 4 | 23:14 | +9 | 23 |
| 3 | KFG Knattspyrnufélagið Garpur | 14 | 6 | 3 | 5 | 24:21 | +3 | 21 |
| 4 | KFK Knattspyrnufélagið Kambur | 13 | 6 | 2 | 5 | 21:17 | +4 | 20 |
| 5 | UMFÞ UMF Þrymur | 14 | 5 | 5 | 4 | 19:19 | 0 | 20 |
| 6 | UMFH UMF Hekla | 14 | 5 | 4 | 5 | 19:17 | +2 | 19 |
| 7 | HEK2 Hekla 2 | 13 | 5 | 1 | 7 | 19:24 | -5 | 16 |
| 8 | KFD Knattspyrnufélagið Drangur | 13 | 3 | 5 | 5 | 16:21 | -5 | 14 |
| 9 | KFS Knattspyrnufélagið Skjöldur | 13 | 2 | 3 | 8 | 14:30 | -16 | 9 |
Fixtures
| Sun Oct 11 · 19:15 | Hekla 2 – Knattspyrnufélagið Skjöldur · Round 16 | — |
| Sun Oct 11 · 19:15 | Knattspyrnufélagið Drangur – Knattspyrnufélagið Kambur · Round 16 | — |
| Mon Oct 12 · 17:00 | UMF Þrymur – Knattspyrnufélagið Garpur · Round 16 | — |
| Mon Oct 12 · 17:00 | Íþróttafélagið Askur – Íþróttafélagið Eldey · Round 16 | — |
| Sun Oct 18 · 19:15 | Knattspyrnufélagið Skjöldur – Knattspyrnufélagið Garpur · Round 17 | — |
| Sun Oct 18 · 19:15 | Knattspyrnufélagið Kambur – Íþróttafélagið Askur · Round 17 | — |
| Mon Oct 19 · 17:00 | Hekla 2 – Knattspyrnufélagið Drangur · Round 17 | — |
| Mon Oct 19 · 17:00 | Íþróttafélagið Eldey – UMF Hekla · Round 17 | — |
| Sun Oct 25 · 19:15 | Knattspyrnufélagið Drangur – Knattspyrnufélagið Skjöldur · Round 18 | — |
| Sun Oct 25 · 19:15 | UMF Þrymur – Íþróttafélagið Eldey · Round 18 | — |
| Mon Oct 26 · 17:00 | Íþróttafélagið Askur – Hekla 2 · Round 18 | — |
| Mon Oct 26 · 17:00 | UMF Hekla – Knattspyrnufélagið Kambur · Round 18 | — |
Results